<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Information &#187; Pain Relief-Muscle Relaxers</title>
	<atom:link href="http://pharmadok.net/category/pain-relief-muscle-relaxers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmadok.net</link>
	<description>Current health news and resources</description>
	<lastBuildDate>Fri, 22 Jul 2011 18:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LOGICAL ANALYSIS OF POSTURE: CONTROL OF POSTURE</title>
		<link>http://pharmadok.net/2011/06/logical-analysis-of-posture-control-of-posture/</link>
		<comments>http://pharmadok.net/2011/06/logical-analysis-of-posture-control-of-posture/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>

		<guid isPermaLink="false">http://pharmadok.net/?p=204</guid>
		<description><![CDATA[Similarly posture is maintained by the subconscious brain. Again it shows the incredible ingenuity of Nature. Imagine the planning, the power and the skill that went into such a unique system of precise balance and posture control. A thousand computers could not mimic this effect. The body stands erect as a result of synchronised action [...]]]></description>
			<content:encoded><![CDATA[<p>Similarly posture is maintained by the subconscious brain. Again it shows the incredible ingenuity of Nature. Imagine the planning, the power and the skill that went into such a unique system of precise balance and posture control. A thousand computers could not mimic this effect. The body stands erect as a result of synchronised action by billions of individual muscle fibres controlled by an equal number of nerve impulses. The result is perfect balance and erect posture. Generally speaking there are several individual forces that act simultaneously to achieve the following:aTo create an anti-gravitational force equal to the weight of the body plus the force required to keep the spine erect so that the delicate discs and joint surfaces are not traumatised by the weight of the body (the joints of the lower limbs are taken into consideration besides the spinal joints).bTo prevent the body from falling over by creating opposite forces within the body that act from all directions to counteract gravitational forces that might want to topple the body. This is so obvious and can be felt clearly when standing on one leg or walking with eyes shut. One can then feel the tightening and loosening of various muscles in the spine and legs that coordinate so that the body does not fall.cTo keep the head, spine, legs and feet aligned so that the various discs and joints are maintained in a harmonious and comfortable position. The idea is to minimise the trauma to them while they carry out their normal functions. While walking, sitting and playing sports, the body acquires all sorts of different positions and postures with the help of muscles and joints. The muscles of the body, particularly the ones controlled by the subconscious brain, work continuously to keep up with what the conscious brain wants by facilitating such postures or positions as well as preventing trauma to the various discs, joints and other parts of the body.dTo support the abdominal organs. Most of the organs are in front of the spine (heart, liver, intestines, etc). Therefore there is a tendency to fall flat on one&#8217;s face. Spinal muscles coordinate and create a &#8216;pulley force&#8217; that brings the body to a balanced erect position.All these forces act in perfect coordination with each other and the subconscious brain is in full charge of the situation. However, the functions of posture can also be consciously guided, like breathing muscles (diaphragm, intercostal muscles) which, although involuntary in most part, are also controllable. As will be discussed later, my technique for backache, the Alexander technique, Pilates and the Feldenkrais Method take full account of this fact. Posture can therefore be maintained and controlled. Nature has therefore given us dual control over these muscles so that when necessary the conscious brain has a say in the body&#8217;s matters. Like everything else, it is an acquired skill and one has to make an effort to work towards a better posture. Writing, driving, correct pronunciation of words etc are all acquired skills. Posture too comes under this category and therefore is not fully automatic. It can be controlled at will. This is again another marvel of Nature.*51\330\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmadok.net/2011/06/logical-analysis-of-posture-control-of-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH COST OF PAIN: COST OF MEDICATION</title>
		<link>http://pharmadok.net/2009/04/high-cost-of-pain-cost-of-medication/</link>
		<comments>http://pharmadok.net/2009/04/high-cost-of-pain-cost-of-medication/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://pharmadok.net/2009/04/high-cost-of-pain-cost-of-medication/</guid>
		<description><![CDATA[In Australia as in the USA, more money is spent on analgesics than on any other of the other most prescribed drugs including cardiovascular drugs and antibiotics. In the United States approximately $1 billion is spent annually on over-the-counter pain killing medications. Another $10 billion is spent each year in prescribed medication and operations to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In Australia as in the USA, more money is spent on analgesics than on any other of the other most prescribed drugs including cardiovascular drugs and antibiotics. In the United States approximately $1 billion is spent annually on over-the-counter pain killing medications. Another $10 billion is spent each year in prescribed medication and operations to relieve chronic pain.Many American patients have been found to take five or more pain-relieving medications.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Half of these see more than one doctor for prescriptions and take over-the-counter drugs at the same time as their prescription drugs. <a href="http://www.tl-pharmacy.com/index.php?p=search&amp;categoryId=21" title="treating pain">At least 100,000 Americans are hospitalised for the treatment of addiction and other drug-related complications.</a> Many other patients probably have the same problems but are un-reported. Many others die of the complications of taking pain medication.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The University of Washington Pain Clinic found that many of the patients treated there had already spent over $40,000 on their health care. Such an astronomical cost causes a tremendous drain on the national treasury. To put the figures on aspirin into perspective, just consider that Americans swallow some 20,000 tons of aspirin a year, or 225 tablets for every man, woman and child!<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*2\37\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmadok.net/2009/04/high-cost-of-pain-cost-of-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH COST OF PAIN</title>
		<link>http://pharmadok.net/2009/04/high-cost-of-pain/</link>
		<comments>http://pharmadok.net/2009/04/high-cost-of-pain/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://pharmadok.net/2009/04/high-cost-of-pain/</guid>
		<description><![CDATA[Pain disables more of the world&#8217;s population than cancer or heart disease. This not only results in hospitalisation, out-patient treatment, medication and the costs of surgery, but also causes loss of productivity, loss of income, disability and sometimes huge legal settlements as well. Australia&#8217;s statistics on chronic and acute pain are staggering. As far as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Pain disables more of the world&#8217;s population than cancer or heart disease. This not only results in hospitalisation, out-patient treatment, medication and the costs of surgery, but also causes loss of productivity, loss of income, disability and sometimes huge legal settlements as well.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Australia&#8217;s statistics on chronic and acute pain are staggering. As far as can be estimated, about 40 per cent of Australians are afflicted, at a cost of no less than $7200 million annually, according to Sydney health consultant, Mr Paul Gross. That constitutes 40 per cent of Australia&#8217;s gross health care bill. Moreover, he predicts that if the problem is not tackled, the total health bill will rise to $30,000 million by 1991 compared with the present $17,000 million.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Half the present figure of $7200 million goes to the indirect costs such as working time lost and sick-leave payments. His estimates include the direct costs of treatment and care but do not take into account legal costs in settling claims for illnesses.<br />
</span></p>
<p><a href="http://leadmedic.com/index.php?cPath=58" title="Pain Relief"><span style="font-family:Courier New; font-size:10pt">Mannheimer and Lampe in their 1984 textbook of Transcutaneous Electrical Nerve Stimulation (see recommended reading) stated that on any given day chronic pain can disable one million American workers.</span></a><span style="font-family:Courier New; font-size:10pt"> Thirty-five to 50 million people have chronic pain in some form or another. Of these 25 million are severely disabled. In America there are 20 to 40 million doctors surgery visits per year for back pain alone. Headaches of one kind or another afflict 25 million Americans and some 12 million physician hours are taken up each year in the treatment of migraine headaches.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Dr John Bonica writing in a 1980 book on pain speculated that chronic pain affected nearly 35% of Americans. At that time he stated that over 50 million were partially or completely disabled by pain for periods ranging from a few days per year to permanently. He stated that over 18 million had low back pain and another 5 million had thoracic or neck pain. Of those over 10 million were said to be partially or completely disabled. Bonica indicated that the implications were that a staggering 280 million work days were lost at a cost of $17.6 billion, then, in lost wages, health insurance, compensation, etc.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The 1980 paper by Bonica suggested that the total cost of pain in the USA was 10% of the US National Budget.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*1\37\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmadok.net/2009/04/high-cost-of-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

